Tryouts
Thank you for considering Dayton Juniors for the 2026-2027 club season. View tryout information and register below.
Tryout Results
Our summer tryouts are now complete and teams are full. Thank you for trying out with us and we wish all athletes the best of luck next season!
Save the Date: Fall Tryouts
More details to come. Registration will be posted on our homepage.
10u-12u
Oct. 16-17
13u & 14u Makeups
Oct. 23-24
FAQ
-
How are players evaluated?
Every player that walks in the gym gets evaluated by our coaches. Players will be scored on volleyball skill, position, and attitude. Coaches use these scores as a guide to help build our teams.
-
Can players be evaluated in more than one position?
Yes! Players will be evaluated on each skill and position they choose.
-
How will players know if they make a team?
Our coaches start the process of building teams immediately following tryouts. Players will receive a phone call from that team's coach with an offer if they have been selected. The entire team building process takes time. Players may receive a call the same day, or within the following week.
What Age Level Am I?
All Dayton Juniors teams will be selected on a basis of USAV "Age Level". You should attend the tryout that matches the youngest Age level requirement met below. Once the team is composed, the appropriate USAV skill level registration (National/American/Regional) will be chosen.
| Age Level | Birthdate/Grade |
|---|---|
| 10s | Born on or after 7/1/2016 |
| 11s | Born on or after 7/1/2015 |
| 12s | Born on or after 7/1/2014 |
| 13s | Born on or after 7/1/2013 |
| 14s | Born on or after 7/1/2012 |
| 15s | Born on or after 7/1/2011 |
| 16s | Born on or after 7/1/2010 |
| 17s | Born on or after 7/1/2009 |
| 18s | Born on or after 7/1/2008 OR 12th Grade |
Team Tournament Schedule 2026-2027
(Subject to change) You may see tournament schedules evolve based on coach's personal availability or for various other reasons as many of these events have not yet opened registration.
13-17 Blue/National Teams
| Start Date | Event | City |
|---|---|---|
| 1/23/27 | Central Zone Invitational | Indianapolis, IN |
| 2/13/27 | Presidents' Day Cup | Hamilton/Columbus, OH |
| 2/20/27 | Lake Erie Classic | Sandusky, OH |
| 3/6/27 | Bluegrass | Louisville, KY |
| 3/13/27 | AAU Cincinnati Grand Prix (NQF) | Hamilton, OH |
| 3/26/27 | Windy City Qualifier | Indianapolis, IN |
| 4/24/27 | Lakeshore Volleyfest (NQF) | Grand Rapids, MI |
| 4/30/27 | OVR Bid Tournament | Columbus, OH |
| TBD | USAV/AAU Nationals | (If Qualified) |
13-17 Gold, 18 Blue Teams
| Start Date | Event | City |
|---|---|---|
| 1/23/27 | Central Zone Invitational | Indianapolis, IN |
| 2/13/27 | Presidents' Day Cup | Hamilton/Columbus, OH |
| 2/20/27 | Lake Erie Classic | Sandusky, OH |
| 4/10/27 | OVA Slam Fest | Cincinnati, OH |
| TBD | + 4 Additional Dates | Local, 1-Day events |
All 12s, White, Black, Red Teams
| Start Date | Event | City |
|---|---|---|
| 2/13/27 | Presidents' Day Cup | Hamilton/Columbus, OH |
| TBD | + 7 Additional Dates | Local, 1-Day events |
Fee Payment Schedule
The club fee schedule is listed in the table below. Upon accepting an offer to participate with our club, you will be sent a payment plan via Byga to reflect the payment schedule below. Successful completion of the payment plan is expected/required EVEN IF injury or other circumstances cause your athlete to miss one or more team functions - as each team incurs the full expense of your participation whether you are there or not.
Those accepting offers MUST submit a 40% deposit along with acceptance to reserve their position for the upcoming season.
During the season, on-time payment via the fee schedule is required to participate in team functions beyond each due date.
Auto-pay via CC or E-check can be set-up through Byga.
In order to help you control your cost and only deliver equipment/apparel based on your specific needs, the Uniform Package will be sold separately and will require payment directly to our uniform vendor on date TBD. Price is dependent upon individual needs for the upcoming season. More details on the logistics of purchasing your uniform package will follow tryouts. Estimated prices are provided below and are yet to be finalized.
Uniform Package includes:
- Two Jerseys ($65 each)
- Two Spandex Shorts ($30 each)
- Kneepads ($25)
- 1 Pair Crew Socks ($15)
- 1 Practice T-Shirt ($15)
- Bookbag (New DJRS members only - $70)
- Warm-up Pants (New DJRs members only - $50)
- Warm-up Jackets (New DJRs members only - $60)
* Additional quantities are available for purchase during our uniform ordering window in November
What's Included in Club Fees
| What's Included | 13-17 Blue (Tier 1) | 13-17 Gold, 18 Blue (Tier 2) | All 12s, White, Black, Red (Tier 3) |
|---|---|---|---|
| Weekly Practices (Dec-May) | 3 | 2 | 2 |
| Tournaments | 17 Dates - Large, High-Exposure events | 12 Dates - Mix of travel, local | 9 Dates - primarily local |
| Also Attending Nationals | Included (if Qualified) | N/A | N/A |
| # Coaches | 2 - Traveling Head Coach & a Practice Coach | 2 - Traveling Head Coach & a Practice Coach | 2 - Traveling Head Coach & a Practice Coach |
| Additional Staff @ Practices | Director of Volleyball | Director of Volleyball | Director of Volleyball |
| Hudl Video/Stats | Included | Available | Available |
| AIR CONDITIONING! | Included | Included | Included |
| Yearbook | Included | Included | Included |
| Coaches Travel Expenses | Included | Included | Included |
| Year-round, dedicated facility and equipment access | Included | Included | Included |
| Extra Positional Training | Included in pre-season | Included in pre-season | Included in pre-season |
| Total Cost | $2800 | $1900 | $1650 |
Club Fee Payment Schedule
| Tryout Season | Team Level | At Acceptance | December 31 | January 31 | February 28 |
|---|---|---|---|---|---|
| Summer | Tier 1 (Most Blue teams) | $1120 | $560 | $560 | $560 |
| Summer | Tier 2 (Most Gold teams) | $760 | $380 | $380 | $380 |
| Summer | Tier 3 (All others) | $660 | $330 | $330 | $330 |
| Fall | 12 White | $1120 | $560 | $560 | $560 |
| Fall | 13 Blue | $760 | $380 | $380 | $380 |
| Fall | 13 Gold | $660 | $330 | $330 | $330 |
